Request Information
We’d love to connect! Learn more about owning a Soccer Shots franchise from our award-winning team of experts. No obligation. Just information!
The Numbers
We’ve crunched the numbers and studied the data. We invite you to do the same.
Financial and Market Numbers
$4,580,046 Annual Revenue Systemwide Top Earner (2023)
$973,895 Annual Revenue Top Single Territory Owner (2023)
315+ territories in operation
Investment Costs
Item | Approximate Amount | Method of Payment | When Due | To Whom Payment Is To Be Made |
---|---|---|---|---|
Initial Franchise Fee | $36,500 | Lump Sum | Upon signing of Franchise Agreement | Soccer Shots Franchising |
Royalty Fee | 7% of Gross Sales | Monthly | As Occurred | Soccer Shots Franchising |
Software Licensing Fee | Sliding % scale based upon revenue. Starts at 2% for first year. | Monthly | As Occurred | Soccer Shots Franchising |
Brand Fund Fee | 1% of Gross Sales | Monthly | As Occurred | Soccer Shots Franchising |
Expenses While Attending Training | $500 – $2,500 | As Incurred | As Arranged | Transportation lines, hotels, restaurants, and/or other businesses and Franchisor |
Insurance | $1,000 – $2,000 | As Arranged | As Arranged | Insurance company |
Office Equipment and Supplies | $0 – $2,000 | As Arranged | As Purchased | Varies |
On Field Equipment | $500 – $1000 | As Arranged | As Purchased | Soccer Shots Franchising and Approved Suppliers |
Branded Apparel | $400 – $1,000 | As Incurred | As Incurred | Approved Suppliers |
Prepaid Expenses and Deposits | $100 – $500 | As Incurred | As Incurred | City, county and state governments; utility companies |
Organizational Costs/Professional Fees | $500 – $2,000 | As Incurred | As Incurred | Third-party vendors |
Season Prizes and Jersey Costs | $1,000 – $2,500 | As Incurred | As Incurred | Approved suppliers |
Marketing Expenses | $100 | As Incurred | As Incurred | Soccer Shots Franchising |
Additional Funds – 3 months | $2,350 – $4,200 | As Incurred | As Incurred | Varies |
Total Estimated start-up Costs: $42,950 – $54,300 |
Sources:
Financial numbers and investment costs as disclosed in the Soccer Shots Franchising 2024 FDD, Item 19; Youth Sports Spend; U.S. Children Population; World Ranking of Soccer